Cross Country

Clearwater Meet Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
14 | Mya McCrea | 24:05.68 |
18 | Ingrid Mitchell | 24:42.84 |
32 | Evelyn Swearingen | 28:04.52 |
Girls 2 Mile | ||
|---|---|---|
Place | Name | Time |
12 | Millie Whitmer | 14:51.18 |
34 | Edisyn Herod | 16:37.53 |
48 | Ellie Williams | 17:22.38 |
52 | Elise Rolin | 17:48.95 |
Boys 5K | ||
|---|---|---|
Place | Name | Time |
8 | Mark Adamson | 18:27.17 |
18 | Jon Barb | 19:32.22 |
29 | Carson Nickelson | 20:22.05 |
33 | Owen Koch | 20:34.05 |
Boys 2 Mile | ||
|---|---|---|
Place | Name | Time |
35 | Blake Olive | 13:47.80 |
38 | Dylan Bradford | 14:08.97 |
48 | Silas Lovell | 14:39.42 |
Wamego Meet Results
Girls 5K | ||
|---|---|---|
Place | Name | Time |
55 | Mya McCrea | 23:31.39 |
81 | Ingrid Mitchell | 24:58.93 |
87 | Millie Whitmer | 25:20.89 |
Boys 5K | ||
|---|---|---|
Place | Name | Time |
27 | Mark Adamson | 18:10.91 |
77 | Carsen Nickelson | 20:09.05 |
84 | Owen Koch | 20:18.27 |
100 | Jon Barb | 20:51.45 |
112 | Blake Olive | 21:28.49 |
Team Placement: | 15th | |
