Skip to main content

Rocket Athletics

Rocket Volleyball
Career Record Leaders
2000‑2023

Kills
Rank Name Number
1 Gracie Van Driel 1646
2 Kylie Pfaff 1310
3 Jessica McDougald 923
4 Hannah Hodges 906
5 Lacy Barnes 643
6 Ashley Lombardi 643
7 Jordan Rehm 636
8 Anna Van Driel 632
9 Courtney McCune 582
10 Emily Witt 538

Digs
Rank Name Number
1 Mandi Heinz 1319
2 Keyona Burden 1160
3 Aspen Goetz 1078
4 Emily Witt 1009
5 Michelle O'Dell 977
6 Brianna Anschutz 931
7 Breckyn Myers 870
8 Danyel Yardley 761
9 Mia Keuhn 757
10 Haley Thrush 749
11 Jadan Heinz 695
12 Kylie Pfaff 654
13 Keanu Bradley 631
14 Christine Karslake 564
15 Kynnedy Myers 564

Stuff Blocks
Rank Name Number
1 Gracie Van Driel 268
2 Emily Witt 143
3 Ashley Demoss 118
4 Kylie Pfaff 107
5 Hynnedy Myers 106
6 Hannah Hodges 93.5
7 Bailey Burnett 83
8 Sarah Lazar 81
9 Brogan Collins 76
10 Stephanie Rayner 72
11 Haley Thrush 68

Serve Percent
Rank Name Number Percent
1 Emily Adler 675/685 98.5%
2 Paige Loeck 656/666 98.4%
3 Emme McNaul 122/126 96.8%
4 Mia Keuhn 623/645 96.58%
5 Brooke Wheeler 183/190 96.32%
6 Courtney Louia 760/790 96.2%
7 Haley Thrush 477/496 96.17%
8 Madison Degnan 647/673 96.14%
9 Aspen Goetz 734/764 96.07%
10 Emily Witt 1121/1167 96.06%
11 Mandi Heinz 803/839 95.7%
12 Lacy Barnes 978/1023 95.6%
13 Erin Walls 250/262 95.4%
14 Jaden Heinz 529/556 95.1%
15 Keyona Burden 797/840 94.9%
16 Kylie Pfaff 495/522 94.8%
17 Analisa Pennington 845/892 94.7%
18 Bailey Burnett 660/698 94.6%
19 Dakota Williams 725/769 94.3%
20 Paeten Burke 324/344 94.2%
21 Anna Van Driel 270/287 94.08%
22 Nicole Ringwall 348/370 94.05%
23 Katelynn Slade 1042/1109 93.6%

Assists
Rank Name Number
1 Katelynn Slade 2557
2 Kynnedy Myers 2496
3 Emily Witt 2313
4 Jenny Hoyt 1774
5 Courtney Louia 1472
6 Kadance Heumann 1203
7 Breckynn Myers 920

Hitting Efficiency
Rank Name Number
1 Gracie Van Driel +.396
2 Sarah Lazar +.373
3 Brogan Collins +.314
4 Haley Thrush +.292
5 Breckyn Myers +.283
6 Emily Witt +.278
7 Anna Van Driel +.272
8 Kynnedy Myers +.263
9 Hannah Hodges +.260
10 Jessica McDougald +.254
11 Dakota Williams +.238
12 Courtney McCune +.230
13 Kylie Pfaff +.227
14 Lixie Wartick +.224
15 Bailey Santos +.212

Service Reception
Rank Name Number
1 Lacy Barnes 2.40
2 Christine Karslake 2.37
3 Emily Adler 2.35
4 Keanu Bradley 2.29
5 Michelle O'Dell 2.26
6 Analisa Pennington 2.22
7 Danyel Yardley 2.18
8 Keyona Burden 2.17
9 Jadan Heinz 2.14
10 Paeten Burke 2.12

Single Match Records
(2000‑2023)

Kills
Rank Name Game Year Number
1 Gracie Van Driel Topeka Hayden 2018 25
2 Gracie Van Driel Trinity 2018 24
2 Jessica McDougald Circle 2011 24
3 Kylie Pfaff McPherson 2013 23
4 Gracie Van Driel Kapaun Mt. Carmel 2018 21
4 Courtney McCune Ottawa 2007 21
5 Gracie Van Driel Louisburg 2018 20
5 Kylie Pfaff Buhler 2012 20
6 Gracie Van Driel Clearwater 2018 19
6 Gracie Van Driel Andover/Louisburg 2017 19
6 Gracie Van Driel Shawnee Mission West 2016 19
7 Aspen Goetz Clearwater 2020 18
7 Gracie Van Driel Collegiate 2018 18
7 Gracie Van Driel Andover 2018 18
7 Gracie Van Driel McPherson 2018 18
7 Gracie Van Driel Cheney 2018 18
7 Lacy Barnes Great Bend 2004 18
8 Ashley Lombardi Topeka High 2005 17
8 Jordan Rehm Wichita East 2009 17
8 Kelsey Webber Circle 2009 17
8 Emily Witt Wellington 2017 17
9 Breckyn Myers Nickerson 2018 16
9 Ashley Lombardi Buhler 2005 16
9 Hannah Hodges Olathe East 2006 16
9 Courtney McCune Buhler/Andale 2007 16

Digs
Rank Name Game Year Number
1 Michelle O'Dell Clearwater 2007 43
2 Keyona Burden Wichita North 2009 32
3 Danyel Yardley Wellington 2017 31
3 Michelle O'Dell Andover Central/Great Bend 2007 31
4 Michelle O'Dell Andale 2007 28
4 Michelle O'Dell Andale/Great Bend 2007 28
5 Mandi Heinz Hesston 2021 27
6 Mandi Heinz Collegiate 2021 26
7 Mandi Heinz Clearwater 2022 25
7 Aspen Goetz Collegiate 2020 25
7 Aspen Goetz Derby 2020 25
7 Aspen Goetz McPherson 2020 25
8 Haley Thrush Clearwater 2020 23
8 Mandi Heinz Collegiate 2020 23
8 Breckyn Myers Topeka Hayden 2018 23
8 Danyel Yardley Pittsburg 2017 23
9 Reese Goetz Bell Plaine 2023 22
9 Analisa Pennington Topeka Hayden 2018 22
10 Emily Howerton McPherson 2023 21
10 Kadance Heumann McPherson 2022 21
10 Danyel Yardley Trinity 2017 21
11 Mandi Heinz Derby 2022 20
11 Emily Adler Clearwater 2018 20
11 Danyel Yardley McPherson/Louisburg 2017 20
11 Emily Witt Cheney 2017 20
11 Jaden Heinz Andale/Douglass 2016 20

Stuff Blocks
Rank Name Game Year Number
1 Sarah Lazar Trinity 2017 8
1 Gracie Van Driel Louisburg 2017 8
2 Emily Witt Louisburg 2017 6
2 Kynnedy Myers Kansas City Piper 2013 6
2 Kynnedy Myers McPherson 2013 6
2 Stephanie Rayner Goddard 2002 6
3 Jillian Rockley Clearwater 2020 5
3 Breckyn Myers Ulysses 2018 5
3 Gracie Van Driel Salina/Central/Andover/Haven 2017 5
3 Emily Witt Maize 2017 5
3 Emily Witt McPherson 2016 5
3 Gracie Van Driel Mcpherson 2015 5
3 Bailey Santo El Dorado 2012 5
3 Dakota Williams Ottawa 2012 5
3 Dakota Williams Wellington 2010 5
3 Randi Lucas Ottawa 2007 5
3 Madison Lucas Mulvane 2006 5
3 Ashley Demoss Ark City 2002 5
3 Ashley Demoss Valley Center 2002 5

Service Aces
Rank Name Game Year Number
1 Courtney Louia Kansas City East 2008 10
2 Emily Howerton Topeka West 2023 8
2 Ashley Lombardi Andover Central 2005 8
3 Emily Howerton Central Christian Academy 2023 7
3 Emily Howerton El Dorado 2023 7
3 Peyton Jackson Buhler 2021 7
3 Jordan Rehm Douglass 2007 7
3 Mandi Heinz Wichita South 2021 7
4 Lacy Barnes Bluestem 2002 6
4 Christine Karslake Topeka West 2004 6
4 Emily Jones Andover 2006 6
4 Mattie Lewis El Dorado 2006 6
4 Courtney McCune Wellington 2007 6
4 Michelle O'Dell Kansas City Washington 2007 6
4 Courtney Louia Wellington 2007 6
4 Katelynn Slade Wellington 2010 6
4 Breckyn Myers Wichita West 2017 6
5 Emily Howerton East 2023 5
5 Payton Jackson Wellington 2022 5
5 Reese Goetz Clearwater 2022 5
5 Rylie Baker Clearwater 2020 5
5 Gracie Van Driel Andover 2016 5
5 Analisa Pennington Wichita West 2017 5
5 Gracie Van Driel Maize/Andale 2017 5

Assists
Rank Name Game Year Number
1 Katelynn Slade Buhler 2011 49
2 Katelynn Slade Buhler 2010 47
3 Kynnedy Myers Buhler 2012 41
3 Kynnedy Myers Clearwater 2012 41
4 Megan Craig Topeka High 2005 40
4 Emily Witt Pittsburg 2017 39
5 Emily Witt Cheney 2017 38
5 Emily Witt Shawnee Mission North 2016 38
5 Katelynn Slade Circle 2009 38
6 Courtney Louia Great Bend 2007 37
6 Megan Craig Wellington 2005 37
7 Breckyn Myers Topeka Hayden 2018 35
7 Courtney Louia Ottawa 2007 35