Rocket Wrestling Records
State Qualifiers | |||
---|---|---|---|
Name | Year | Weight | Grade |
Terry Draper | HWT | 1981 | 11 |
Troy Nalliuex | 98 lbs | 1984 | 11 |
Jim Linot | 105 lbs | 1984 | 12 |
Ricky Wright | 126 lbs | 1984 | 12 |
Johnny Hackney | 126 lbs | 1985 | 11 |
Scott Tucker | 126 lbs | 1986 | 12 |
Johnny Hackney | 132 lbs | 1986 | 12 |
Clint Lewis | 138 lbs | 1986 | 12 |
Brook Phillips | 185 lbs | 1986 | 10 |
John Graves | 98 lbs | 1987 | 12 |
Alan Rogers | 119 lbs | 1988 | 10 |
Bobby Linot | 145 lbs | 1988 | 11 |
Craig Medcalf | 126 lbs | 1989 | 12 |
Cory McGill | 152 lbs | 1989 | 11 |
Scott Rogers | 112 lbs | 1990 | 11 |
Scott Bridenstine | HWT | 1990 | 12 |
Jason Dassel | 189 lbs | 1991 | 12 |
Josh Walker | 132 lbs | 1993 | 9 |
Jay Stewart | 119 lbs | 1994 | 10 |
Gary Conley | 145 lbs | 1994 | 12 |
Clint Reschke | 160 lbs | 1994 | 12 |
Brett Nickel | 171 lbs | 1994 | 12 |
Chris Steadham | 106 lbs | 1995 | 10 |
Matt Gerstenkorn | 112 lbs | 1995 | 11 |
Chris Yeager | 142 lbs | 1995 | 11 |
Chris Walker | 103 lbs | 1996 | 9 |
Chris Steadham | 119 lbs | 1996 | 11 |
Josh Walker | 140 lbs | 1996 | 12 |
Robert Clark | 145 lbs | 1997 | 12 |
Jim Crawley | 215 lbs | 1997 | 12 |
Rob Klem | HWT | 1997 | 11 |
Shawn Miller | 103 lbs | 1998 | 11 |
Birch Clark | 171 lbs | 1998 | 11 |
David Couey | 171 lbs | 1999 | 12 |
Matt Steadham | 135 lbs | 2000 | 12 |
Nathan Knisley | HWT | 2000 | 11 |
Bryce Roy | 145 lbs | 2001 | 12 |
Aaron Roe | 215 lbs | 2001 | 11 |
Ryan Beckett | 145 lbs | 2002 | 10 |
Kyle Davis | 171 lbs | 2002 | 10 |
Tony Ponce | 152 lbs | 2003 | 12 |
Daniel Petrosky | 215 lbs | 2003 | 11 |
Dustin Bowen | 103 lbs | 2004 | 9 |
Cody Roloff | 112 lbs | 2004 | 9 |
Cody Forsberg | 130 lbs | 2004 | 12 |
Derek Wakefield | HWT | 2004 | 12 |
Cory Shetler | 130 lbs | 2005 | 12 |
Aaron Hynick | 140 lbs | 2005 | 10 |
Ben Forsberg | 145 lbs | 2005 | 10 |
Jared Siemer | 215 lbs | 2005 | 11 |
Dustin Schellhamer | 140 lbs | 2006 | 12 |
Ben Forsberg | 160 lbs | 2006 | 11 |
Garrett Mitchell | 152 lbs | 2007 | 10 |
Ryan Anderson | 145 lbs | 2008 | 12 |
Kyle Smith | 285 lbs | 2008 | 12 |
Dustin Smades | 145 lbs | 2009 | 12 |
Travis Belnap | 130 lbs | 2010 | 11 |
Jake Wilson | 112 lbs | 2011 | 9 |
Travis Belnap | 135 lbs | 2011 | 11 |
Michael Pretorius | 160 lbs | 2011 | 12 |
Hunter Black | 106 lbs | 2012 | 9 |
Nathan Lamb | 113 lbs | 2012 | 10 |
Toby Gray | 126 lbs | 2015 | 12 |
Ashtyn Cody | 182 lbs | 2015 | 12 |
Matt Atkinson | 120 lbs | 2016 | 10 |
David Leck | 145 lbs | 2017 | 9 |
David Leck | 160 lbs | 2018 | 10 |
Luke Culbertson | 170 lbs | 2018 | 12 |
Keegan Beavers | 126 lbs | 2019 | 9 |
Peyton Besco | 132 lbs | 2019 | 10 |
Cole Daughhetee | 152 lbs | 2019 | 11 |
Clayton Epley | 195 lbs | 2019 | 12 |
Charlie Black | 126 lbs | 2020 | 11 |
Peyton Besco | 145 lbs | 2020 | 11 |
Cole Daughhetee | 182 lbs | 2020 | 12 |
Tommy Rogers | 195 lbs | 2020 | 11 |
Charlie Black | 132 lbs | 2021 | 12 |
Pierce Probasco | 160 lbs | 2021 | 10 |
Tyren Emberson | 132 lbs | 2022 | 9 |
Jordan Montemayor | 220 lbs | 2022 | 12 |
Boeden Whitted | 132 lbs | 2023 | 12 |
Tyren Emberson | 157 lbs | 2023 | 10 |
Tyren Emberson | 157 lbs | 2024 | 11 |
Rhett Briggs | 165 lbs | 2024 | 12 |
Leven Jones | 175 lbs | 2024 | 10 |
Girls State Qualifiers | |||
---|---|---|---|
Name | Year | Weight | Grade |
Brooklynne Page | 170 lbs | 2021 | 10 |
Ryleigh Page | 105 lbs | 2024 | 12 |
100 Career Wins | ||
---|---|---|
David Leck | 2016‑2020 | 141‑26 |
Keegan Beavers | 2018‑2022 | 141‑32 |
Rhett Briggs | 2020‑2024 | 133‑40 |
Zac Sparr | 2006‑2010 | 130‑16 |
Jeremy Terrell | 2000‑2004 | 120‑19 |
Jake Wilson | 2010‑2014 | 120‑25 |
Kyle Sackett | 2015‑2019 | 119‑42 |
Grant Scheer | 2015‑2019 | 117‑39 |
Aaron Hynick | 2003‑2007 | 116‑30 |
Kyle Davis | 2000‑2004 | 115‑24 |
Bronx Wood | 2019‑2023 | 114‑35 |
Chris Walker | 1995‑1999 | 111‑28 |
Johnny Leck | 2021‑2024 | 110‑12 |
Dustin Bowen | 2003‑2007 | 110‑34 |
Adam Bilby | 2021‑2024 | 109‑20 |
Chase Thrush | 2014‑2018 | 107‑37 |
Charlie Black | 2017‑2021 | 104‑70 |
Vince Cline | 1995‑1999 | 103‑30 |
30 Win Seasons | |||
---|---|---|---|
Clay Cline | 1996 | 152 lbs | 35‑7 |
Matt Gerstenkorn | 1996 | 112 lbs | 33‑3 |
Chris Steadham | 1997 | 119 lbs | 33‑4 |
Chris Walker | 1998 | 119 lbs | 34‑4 |
Vince Cline | 1998 | 130 lbs | 34‑7 |
Vince Cline | 1999 | 152 lbs | 34‑5 |
Jeremy Terrell | 2002 | 130 lbs | 32‑7 |
Kyle Davis | 2002 | 171 lbs | 32‑6 |
Jeremy Terrell | 2003 | 135 lbs | 33‑1 |
Tony Ponce | 2003 | 152 lbs | 35‑4 |
Kyle Davis | 2003 | 171 lbs | 35‑4 |
Kyle Davis | 2004 | 171 lbs | 35‑1 |
Daniel Petrosky | 2004 | 215 lbs | 31‑5 |
Dustin Bowen | 2006 | 119 lbs | 32‑5 |
Dustin Schellhamer | 2006 | 140 lbs | 30‑12 |
Aaron Hynick | 2006 | 145 lbs | 37‑2 |
Ben Forsberg | 2006 | 160 lbs | 32‑10 |
Zac Sparr | 2007 | 103 lbs | 34‑4 |
Ryan Canale | 2007 | 112 lbs | 34‑4 |
Dustin Bowen | 2007 | 125 lbs | 33‑6 |
Aaron Hynick | 2007 | 145 lbs | 35‑1 |
Ben Forsberg | 2007 | 160 lbs | 30‑7 |
Zac Sparr | 2008 | 119 lbs | 31‑7 |
Zac Sparr | 2009 | 119 lbs | 32‑3 |
Zac Sparr | 2010 | 119 lbs | 33‑2 |
Jake Wilson | 2011 | 112 lbs | 30‑8 |
Eastin Dockers | 2011 | 189 lbs | 32‑13 |
Jake Wilson | 2013 | 132 lbs | 34‑5 |
Jake Wilson | 2014 | 138 lbs | 30‑7 |
Grant Scheer | 2017 | 152 lbs | 31‑10 |
Chase Thrush | 2017 | 170 lbs | 30‑8 |
Kyle Sackett | 2018 | 113 lbs | 35‑8 |
Grant Scheer | 2018 | 152 lbs | 37‑6 |
David Leck | 2018 | 160 lbs | 37‑10 |
Chase Thrush | 2018 | 182 lbs | 37‑7 |
Kyle Sackett | 2019 | 113 lbs | 34‑3 |
David Leck | 2019 | 160 lbs | 40‑3 |
Grant Scheer | 2019 | 170 lbs | 30‑7 |
Charlie Black | 2020 | 126 lbs | 32‑15 |
Keegan Beavers | 2020 | 132 lbs | 34‑12 |
Peyton Besco | 2020 | 145 lbs | 30‑10 |
David Leck | 2020 | 170 lbs | 36‑1 |
Charlie Black | 2021 | 132 lbs | 35‑15 |
Keegan Beavers | 2021 | 145 lbs | 46‑5 |
Peyton Besco | 2021 | 152 lbs | 40‑5 |
Tommy Rogers | 2021 | 195 lbs | 41‑9 |
Johnny Leck | 2022 | 106 lbs | 41‑5 |
Adam Bilby | 2022 | 113 lbs | 35‑11 |
Keegan Beavers | 2022 | 152 lbs | 45‑1 |
Cade Evans | 2022 | 195 lbs | 39‑9 |
Milan Colvin | 2022 | 285 lbs | 30‑13 |
Johnny Leck | 2023 | 106 lbs | 31‑4 |
Damon Ingram | 2023 | 126 lbs | 36‑5 |
Rhett Briggs | 2023 | 150 lbs | 39‑13 |
Bronx Wood | 2023 | 215 lbs | 39‑1 |
Milan Colvin | 2023 | 285 lbs | 40‑5 |
Samson Whitted | 2024 | 106 lbs | 39‑2 |
Trenton Richwine | 2024 | 113 lbs | 41‑6 |
Sebastian Bentley | 2024 | 120 lbs | 41‑9 |
Adam Bilby | 2024 | 126 lbs | 47‑2 |
Johnny Leck | 2024 | 132 lbs | 38‑3 |
Damon Ingram | 2024 | 138 lbs | 41‑1 |
Rhett Briggs | 2024 | 165 lbs | 38‑9 |
Cole Rogers | 2024 | 215 lbs | 34‑9 |
CTL League Champions |
---|
1994
1995 1996 1997 1998 1999 2001 2002 |
AVCTL Division 4 League Champions |
---|
2018
2019 2021 (3‑way tie) 2022 2023 2024 |
4A Regional Wrestling Champions |
---|
2004 |
2007 |
2024 |
4A Regional Runner‑Ups |
---|
1997 |
2006 |
2023 |
Top Ten in State |
---|
8th ‑ 1995 |
7th ‑ 1996 |
7th ‑ 1997 |
7th ‑ 2004 |
3rd ‑ 2006 |
2nd ‑ 2007 |
7th ‑ 2021 |
4th ‑ 2022 |
2nd ‑ 2023 |
State Champions ‑ 2024 |
Dual Coaching Records | |||||
---|---|---|---|---|---|
Coach | Years | Won | Loss | Tie | Win % |
Shelby Kilmer | 1979‑1981 | 6 | 21 | ‑‑ | .222 |
Wendell Woolum | 1981‑2005 | 126 | 121 | 5 | .500 |
Darian Eshelman | 2005‑2007 | 9 | 3 | ‑‑ | .750 |
Drew Anderson | 2007‑2014 | 21 | 44 | ‑‑ | .323 |
Darian Eshelman | 2014‑2020 | 16 | 26 | ‑‑ | .381 |
Chris Saferite | 2020‑present | 32 | 4 | ‑‑ | .889 |
Totals | 210 | 219 | 5 | .484 |
State Champions | |||
---|---|---|---|
Name | Year | Weight | Grade |
Chad Collins | 1995 | 100 lbs | 10 |
Matt Gerstenkorn | 1996 | 112 lbs | 12 |
Chris Yeager | 1996 | 142 lbs | 12 |
Jeremy Terrell | 2003 | 135 lbs | 11 |
Kyle Davis | 2004 | 171 lbs | 12 |
Ryan Canale | 2007 | 112 lbs | 12 |
Aaron Hynick | 2007 | 145 lbs | 12 |
Zac Sparr | 2010 | 119 lbs | 12 |
David Leck | 2020 | 170 lbs | 12 |
Johnny Leck | 2022 | 106 lbs | 9 |
Keegan Beavers | 2022 | 152 lbs | 12 |
Julio Aguirre | 2023 | 120 lbs | 9 |
Bronx Wood | 2023 | 215 lbs | 12 |
Samson Whitted | 2024 | 106 lbs | 11 |
Johnny Leck | 2024 | 132 lbs | 11 |
Damon Ingram | 2024 | 138 lbs | 11 |
Girls State Champions | |||
---|---|---|---|
Name | Year | Weight | Grade |
Anayka Besco | 2017 | 106 lbs | 9 |
State Placers | ||||
---|---|---|---|---|
Name | Year | Weight | Place | Grade |
Brook Phillips | 1988 | 185 lbs | 4th | 12 |
Chris Yeager | 1994 | 142 lbs | 5th | 10 |
Ezra Sykes | 1994 | 189 lbs | 6th | 10 |
Ezra Sykes | 1995 | 189 lbs | 4th | 11 |
Brian Main | 1995 | 160 lbs | 6th | 12 |
Clay Cline | 1996 | 152 lbs | 5th | 12 |
Chris Walker | 1997 | 103 lbs | 5th | 10 |
Chad Collins | 1997 | 125 lbs | 2nd | 12 |
Vince Cline | 1997 | 135 lbs | 4th | 10 |
Chris Steadham | 1997 | 119 lbs | 3rd | 12 |
Chris Walker | 1998 | 119 lbs | 3rd | 11 |
Vince Cline | 1998 | 130 lbs | 5th | 11 |
Rob Klem | 1998 | HWT | 4th | 12 |
Chris Walker | 1999 | 130 lbs | 2nd | 12 |
Vince Cline | 1999 | 152 lbs | 2nd | 12 |
Matt Tucker | 2000 | 171 lbs | 3rd | 11 |
Jeremy Terrell | 2002 | 130 lbs | 4th | 10 |
Jake Petrosky | 2003 | 189 lbs | 6th | 12 |
Kyle Davis | 2003 | 171 lbs | 5th | 11 |
Jeremy Terrell | 2004 | 140 lbs | 2nd | 12 |
Daniel Petrosky | 2004 | 215 lbs | 5th | 12 |
Dustin Bowen | 2005 | 112 lbs | 6th | 10 |
Ryan Canale | 2006 | 112 lbs | 3rd | 11 |
Dustin Bowen | 2006 | 112 lbs | 2nd | 11 |
Aaron Hynick | 2006 | 145 lbs | 3rd | 11 |
Jared Siemer | 2006 | 215 lbs | 3rd | 12 |
Zac Sparr | 2007 | 103 lbs | 3rd | 9 |
Dustin Bowen | 2007 | 125 lbs | 2nd | 12 |
Ben Forsberg | 2007 | 160 lbs | 5th | 12 |
Zac Sparr | 2008 | 119 lbs | 2nd | 10 |
Brenton Daniel | 2008 | 152 lbs | 6th | 12 |
Zac Sparr | 2009 | 119 lbs | 3rd | 11 |
Eastin Dockers | 2011 | 189 lbs | 6th | 11 |
Jake Wilson | 2012 | 126 lbs | 4th | 10 |
Eastin Dockers | 2012 | 195 lbs | 2nd | 10 |
Jake Wilson | 2013 | 132 lbs | 3rd | 11 |
Jake Wilson | 2014 | 138 lbs | 2nd | 12 |
Kyle Sackett | 2017 | 106 lbs | 6th | 10 |
Kyle Sackett | 2018 | 113 lbs | 4th | 11 |
Matt Atkinson | 2018 | 120 lbs | 6th | 12 |
Grant Scheer | 2018 | 152 lbs | 5th | 11 |
Chase Thrush | 2018 | 182 lbs | 5th | 12 |
Kyle Sackett | 2019 | 113 lbs | 4th | 12 |
David Leck | 2019 | 160 lbs | 3rd | 11 |
Grant Scheer | 2019 | 170 lbs | 4th | 12 |
Keegan Beavers | 2020 | 132 lbs | 4th | 10 |
Braden Tatum | 2021 | 106 lbs | 2nd | 10 |
Keegan Beavers | 2021 | 145 lbs | 4th | 11 |
Peyton Besco | 2021 | 152 lbs | 5th | 12 |
Tommy Rogers | 2021 | 195 lbs | 3rd | 12 |
Adam Bilby | 2022 | 113 lbs | 3rd | 9 |
Cade Evans | 2022 | 195 lbs | 4th | 12 |
Milan Colvin | 2022 | 285 lbs | 2nd | 9 |
Johnny Leck | 2023 | 106 lbs | 2nd | 10 |
Adam Bilby | 2023 | 113 lbs | 3rd | 10 |
Damon Ingram | 2023 | 126 lbs | 2nd | 10 |
Rhett Briggs | 2023 | 150 lbs | 5th | 11 |
Milan Colvin | 2023 | 285 lbs | 3rd | 10 |
Trenton Richwine | 2024 | 113 lbs | 4th | 11 |
Sebastian Bentley | 2024 | 120 lbs | 2nd | 10 |
Adam Bilby | 2024 | 126 lbs | 3rd | 11 |
Cole Rogers | 2024 | 215 lbs | 5th | 11 |
Girls State Placers | ||||
---|---|---|---|---|
Name | Year | Weight | Place | Grade |
Anayka Besco | 2018 | 113 lbs | 2nd | 10 |
Anayka Besco | 2019 | 113 lbs | 2nd | 11 |
Anayka Besco | 2020 | 116 lbs | 3rd | 12 |
Brooklynne Page | 2022 | 170 lbs | 3rd | 11 |
Payton Sholander | 2022 | 191 lbs | 4th | 11 |
Ryleigh Page | 2023 | 110 lbs | 6th | 11 |
Payton Sholander | 2023 | 190 lbs | 6th | 12 |
Dual Wrestling Results | |||
---|---|---|---|
Year | Won | Loss | Tie |
1979‑1980 | 1 | 12 | ‑‑ |
1980‑1981 | 5 | 9 | ‑‑ |
1981‑1982 | 3 | 9 | ‑‑ |
1982‑1983 | 10 | 5 | ‑‑ |
1983‑1984 | 3 | 12 | ‑‑ |
1984‑1985 | 3 | 11 | ‑‑ |
1985‑1986 | 7 | 8 | 1 |
1986‑1987 | 5 | 9 | ‑‑ |
1987‑1988 | 4 | 6 | 2 |
1988‑1989 | 6 | 6 | ‑‑ |
1989‑1990 | 6 | 8 | ‑‑ |
1990‑1991 | Unavailable | ||
1991‑1992 | 2 | 11 | 1 |
1992‑1993 | 7 | 7 | 0 |
1993‑1994 | 9 | 1 | ‑‑ |
1994‑1995 | 9 | 1 | ‑‑ |
1995‑1996 | 8 | 3 | ‑‑ |
1996‑1997 | 11 | 3 | ‑‑ |
1998‑1999 | 9 | 1 | ‑‑ |
1999‑2000 | 5 | 4 | ‑‑ |
2000‑2001 | 5 | 3 | 1 |
2001‑2002 | 7 | 1 | ‑‑ |
2002‑2003 | 1 | 5 | ‑‑ |
2003‑2004 | 4 | 2 | ‑‑ |
2004‑2005 | 2 | 5 | ‑‑ |
2005‑2006 | 4 | 2 | ‑‑ |
2006‑2007 | 5 | 1 | ‑‑ |
2007‑2008 | 3 | 3 | ‑‑ |
2008‑2009 | 1 | 4 | ‑‑ |
2009‑2010 | 4 | 4 | ‑‑ |
2010‑2011 | 6 | 6 | ‑‑ |
2011‑2012 | 3 | 8 | ‑‑ |
2012‑2013 | 3 | 8 | ‑‑ |
2013‑2014 | 1 | 11 | ‑‑ |
2014‑2015 | 4 | 6 | ‑‑ |
2015‑2016 | 0 | 7 | ‑‑ |
2016‑2017 | 2 | 6 | ‑‑ |
2017‑2018 | 4 | 3 | ‑‑ |
2018‑2019 | 4 | 1 | ‑‑ |
2019‑2020 | 2 | 3 | ‑‑ |
2020‑2021 | 9 | 3 | ‑‑ |
2021‑2022 | 7 | 1 | ‑‑ |
2022‑2023 | 6 | 0 | ‑‑ |
2023‑2024 | 10 | 0 | ‑‑ |
Totals | 210 | 219 | 5 |